| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Kia® Forte LXS | Used | $14,337 | $14,215 | PR10731 | 3KPF24AD7RE706660 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Leaf S | Used | $16,111 | $15,989 | PR10706 | 1N4AZ1BV0SC550461 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Trax LT | Used | $17,504 | $17,382 | PR10730 | KL77LHEP3SC240250 | Premium Sound, Keyless Entry, Heated Steering |
| 2023 Nissan® Altima 2.5 SV | Used | $17,961 | $17,789 | PR10620 | 1N4BL4DV2PN411402 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Chevrolet® Trax LT | Used | $17,984 | $17,862 | PR10734 | KL77LHEP1SC240585 | Premium Sound, Keyless Entry, Heated Steering |
| 2025 Hyundai® Venue SEL | Used | $18,111 | $17,989 | PR10646 | KMHRC8A30SU400217 | Keyless Entry, Apple CarPlay, Android Auto |
| 2024 Kia® Forte LXS | Used | $18,563 | $18,441 | PR10711 | 3KPF24AD1RE759919 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Volkswagen® Taos 1.5T SE | Used | $18,770 | $18,598 | N31114A | 3VVRX7B28NM083922 | Power Seats, Keyless Entry, Heated Seats |
| 2023 Chevrolet® TrailBlazer ACTIV | Used | $18,840 | $18,668 | P10685 | KL79MVSL0PB157264 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Nissan® Kicks SV | Used | $19,014 | $18,892 | P10675 | 3N1CP5CV0RL485966 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $19,262 | $19,140 | PR10737 | 5N1BT3BB3SC838505 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $19,420 | $19,298 | PR10736 | JN8BT3BB1SW164894 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Kia® Forte GT-Line | Used | $19,531 | $19,359 | P10693 | 3KPF54AD8PE522641 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Collision avoidance, Cooled Seats |
| 2023 Nissan® Rogue SV | Used | $19,536 | $19,364 | P10687 | JN8BT3BA7PW417652 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2023 Nissan® Sentra SV | Used | $19,650 | $19,478 | PR10721 | 3N1AB8CV0PY323214 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Leather Seats |
| 2025 Nissan® Altima 2.5 SV | Used | $20,309 | $20,187 | PR10714 | 1N4BL4DV1SN386257 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2022 Nissan® Rogue Sport SV | Used | $20,776 | $20,604 | P10689 | JN1BJ1BW5NW475700 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Nissan® Sentra SR | Used | $20,907 | $20,785 | P10615 | 3N1AB8DVXRY249396 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2025 Nissan® Rogue SV | Used | $21,093 | $20,971 | PR10698 | 5N1BT3BA1SC839496 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2023 Nissan® Altima 2.5 SR | Used | $21,168 | $20,996 | PR10636 | 1N4BL4CVXPN422066 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2020 Toyota® Camry Hybrid SE | Used | $21,396 | $21,224 | P10703 | 4T1G31AK1LU017412 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SV | Used | $21,824 | $21,702 | P10710 | 3N8AP6CE8TL380534 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2025 Nissan® Kicks SV | Used | $22,114 | $21,992 | P10688 | 3N8AP6CB5SL366496 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Kicks SV | Used | $22,336 | $22,214 | P10704 | 3N8AP6CE6TL320543 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Nissan® Ariya ENGAGE e-4ORCE | Used | $22,793 | $22,671 | PR10672 | JN1CF0BBXRM738729 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats |
| 2021 Jeep® Grand Cherokee L Limited | Used | $22,945 | $22,773 | IP10411 | 1C4RJKBG1M8111500 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2023 Nissan® Rogue SL | Used | $22,947 | $22,775 | PR10682 | 5N1BT3CA5PC840110 | Premium Sound, GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Nissan® Pathfinder SV | Used | $23,459 | $23,337 | PR10577 | 5N1DR3BA0RC251171 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2024 Honda® Civic Sport | Used | $23,630 | $23,508 | IT10664A | 19XFL2H82RE030824 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Kicks SR | Used | $23,795 | $23,673 | P10676 | 3N8AP6DA5TL326359 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
Vehicles for Sale at Raceway Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Drivetrain
Miles